ALPHA FIBONACCI FUTURES TRADING ROOM
Watch the accuracy and power of the Proprietary Alpha Fibonacci Method on S&P E-mini and Gold Futures in live markets. Ask questions about the instrument of your choice and watch Alla, founder of the Fibonacci Trading Institute, demonstrate the power of Price Action and accuracy of the Proprietary Fibonacci Tool using Rule-Based Method. The Founder of the Proprietary Alpha Fibonacci Method demonstrates Day and Position Trading with Institutional Fibonacci Trend Inception, Trend Reversal Levels on S&P E-mini and Gold Futures on various timeframes. The exact same strategies apply to any instruments and timeframes. This room is for serious traders who are focusing on quality and accuracy in trading. Room hours are based on market volatility on average 4 hours per day.
The Alpha Fibonacci Trading Room is open to our Mastery Course Students with guided live trading at 9:15 EST – 12:00 EST Monday to Thursday.
The Alpha Fibonacci Trading Room is open to guests from Tuesday to Thursday at 9:30 EST and will remain open based on market volatility.
Please view 1000+ videos from our Trading Room and join 2800+ Subscribers on our
Youtube Channel.
SCHEDULE
The Alpha Fibonacci Trading Room is open to our Mastery Course Students with guided live trading at 9:15 EST – 11:00 EST Monday to Thursday.
The Alpha Fibonacci Trading Room is open to guests Tuesday to Thursday at 9:30 EST and will remain open based on market volatility. Sign-up here to receive an invitation to the Alpha Fibonacci Trading Room.
.
TRADING ROOM PERFORMANCE
YR 2019 | TOTAL TRADES | POSITIVE TRADES | NEGATIVE TRADES | FIB 1 | FIB 2 | FIB 3 |
---|---|---|---|---|---|---|
JANUARY | 19 | 17 | 2 | 17 | 15 | 8 |
FEBRUARY | 18 | 15 | 3 | 15 | 14 | 7 |
MARCH | 16 | 13 | 3 | 13 | 11 | 5 |
APRIL | 13 | 10 | 3 | 10 | 8 | 5 |
MAY | 21 | 17 | 4 | 17 | 14 | 6 |
JUNE | 24 | 19 | 5 | 19 | 16 | 10 |
JULY | 24 | 20 | 4 | 20 | 15 | 11 |
AUGUST | 17 | 15 | 2 | 15 | 14 | 7 |
SEPTEMBER | 27 | 23 | 4 | 23 | 19 | 14 |
OCTOBER | 19 | 15 | 4 | 15 | 11 | 7 |
NOVEMBER | 29 | 27 | 2 | 27 | 20 | 14 |
DECEMBER | – | – | – | – | – | – |
YR 2018 | TOTAL TRADES | POSITIVE TRADES | NEGATIVE TRADES | FIB 1 | FIB 2 | FIB 3 |
---|---|---|---|---|---|---|
JANUARY | 29 | 24 | 5 | 24 | 23 | 14 |
FEBRUARY | 24 | 21 | 3 | 21 | 19 | 12 |
MARCH | 18 | 16 | 2 | 16 | 16 | 9 |
APRIL | 17 | 16 | 1 | 16 | 15 | 11 |
MAY | 27 | 25 | 2 | 25 | 18 | 6 |
JUNE | 23 | 20 | 3 | 20 | 17 | 11 |
JULY | 13 | 10 | 3 | 10 | 9 | 6 |
AUGUST | 13 | 13 | 2 | 11 | 9 | 6 |
SEPTEMBER | 17 | 15 | 2 | 15 | 13 | 8 |
OCTOBER | 30 | 26 | 4 | 26 | 23 | 6 |
NOVEMBER | 17 | 14 | 3 | 14 | 14 | 6 |
DECEMBER | 7 | 6 | 1 | 6 | 5 | 2 |
YR 2017 | TOTAL TRADES | POSITIVE TRADES | NEGATIVE TRADES | FIB 1 | FIB 2 | FIB 3 |
---|---|---|---|---|---|---|
JANUARY | 28 | 23 | 5 | 22 | 21 | 8 |
FEBRUARY | 28 | 25 | 3 | 25 | 22 | 4 |
MARCH | 24 | 22 | 2 | 22 | 20 | 14 |
APRIL (Vac) | 9 | 9 | – | 8 | 6 | 3 |
MAY (Vac) | 15 | 15 | – | 15 | 15 | 10 |
JUNE Boot Camp | 13 | 13 | – | 13 | 11 | 8 |
JULY | 19 | 17 | 3 | 17 | 16 | 12 |
AUGUST | 19 | 17 | 2 | 17 | 15 | 10 |
SEPTEMBER | 17 | 16 | 1 | 16 | 16 | 11 |
OCTOBER | 14 | 11 | 3 | 11 | 10 | 6 |
NOVEMBER | 16 | 14 | 2 | 14 | 13 | 8 |
DECEMBER | 11 | 8 | 3 | 8 | 6 | 3 |
YR 2016 | TOTAL TRADES | POSITIVE TRADES | NEGATIVE TRADES | FIB 1 | FIB 2 | FIB 3 |
---|---|---|---|---|---|---|
JANUARY | 29 | 28 | 1 | 28 | 21 | 18 |
FEBRUARY | 40 | 34 | 6 | 34 | 30 | 20 |
MARCH | 20 | 17 | 3 | 17 | 14 | 7 |
APRIL | 27 | 22 | 5 | 22 | 17 | 8 |
MAY | 33 | 30 | 3 | 30 | 26 | 11 |
JUNE | 40 | 35 | 5 | 35 | 27 | 19 |
JULY | 9 | 7 | 2 | 7 | 5 | 3 |
AUGUST | 20 | 17 | 3 | 17 | 12 | 7 |
SEPTEMBER | 25 | 23 | 2 | 23 | 27 | 11 |
OCTOBER | 21 | 19 | 2 | 19 | 16 | 7 |
NOVEMBER Boot Camp | – | – | – | – | – | – |
DECEMBER | 27 | 25 | 2 | 25 | 18 | 12 |
ES (S&P 500 E-mini) – Various Time Frames
YR 2015 | TOTAL TRADES | POSITIVE TRADES | NEGATIVE TRADES | FIB 1 | FIB 2 | FIB 3 |
---|---|---|---|---|---|---|
JANUARY | 42 | 37 | 5 | 37 | 35 | 29 |
FEBRUARY | 28 | 25 | 3 | 25 | 23 | 21 |
MARCH | 54 | 50 | 4 | 50 | 41 | 35 |
APRIL | 17 | 15 | 2 | 15 | 15 | 11 |
MAY | 44 | 38 | 6 | 38 | 36 | 25 |
JUNE | 50 | 50 | 8 | 50 | 37 | 22 |
JULY | 34 | 29 | 5 | 29 | 23 | 12 |
AUGUST | 47 | 37 | 10 | 37 | 26 | 15 |
SEPTEMBER | 42 | 36 | 6 | 36 | 33 | 25 |
OCTOBER | 36 | 32 | 4 | 36 | 27 | 24 |
NOVEMBER | 22 | 19 | 3 | 19 | 17 | 11 |
DECEMBER | – | – | – | – | – | – |
CL (Crude Oil) Futures – Various Time Frames
YR 2015 | TOTAL TRADES | POSITIVE TRADES | NEGATIVE TRADES | FIB 1 | FIB 2 | FIB 3 |
---|---|---|---|---|---|---|
JANUARY | 42 | 37 | 5 | 37 | 35 | 33 |
FEBRUARY | 53 | 46 | 7 | 46 | 43 | 34 |
MARCH | 46 | 41 | 5 | 41 | 37 | 26 |
APRIL | – | – | DISCONTINUED | – | – | – |
ES (S&P 500 E-mini) – Various Time Frames
YR 2014 | TOTAL TRADES | POSITIVE TRADES | NEGATIVE TRADES | FIB 1 | FIB 2 | FIB 3 |
---|---|---|---|---|---|---|
JANUARY | 26 | 20 | 6 | 20 | 18 | 15 |
FEBRUARY | 25 | 22 | 3 | 22 | 22 | 22 |
MARCH | 30 | 26 | 4 | 26 | 25 | 23 |
APRIL | 31 | 25 | 6 | 25 | 23 | 27 |
MAY | 19 | 15 | 4 | 15 | 12 | 8 |
JUNE | 14 | 12 | 2 | 12 | 12 | 11 |
JULY | 16 | 15 | 1 | 15 | 15 | 13 |
AUGUST | 14 | 12 | 2 | 12 | 12 | 11 |
SEPTEMBER | 27 | 22 | 5 | 22 | 22 | 18 |
OCTOBER | 51 | 43 | 8 | 43 | 42 | 38 |
NOVEMBER | 27 | 22 | 5 | 22 | 19 | 15 |
DECEMBER | 13 | 11 | 2 | 11 | 10 | 10 |
CL (Crude Oil) Futures – Various Time Frames
YR 2014 | TOTAL TRADES | POSITIVE TRADES | NEGATIVE TRADES | FIB 1 | FIB 2 | FIB 3 |
---|---|---|---|---|---|---|
JANUARY | 25 | 21 | 4 | 21 | 20 | 16 |
FEBRUARY | 26 | 21 | 5 | 21 | 21 | 19 |
MARCH | 32 | 27 | 5 | 27 | 23 | 21 |
APRIL | 28 | 21 | 7 | 21 | 20 | 13 |
MAY | 19 | 17 | 2 | 17 | 14 | 9 |
JUNE | 21 | 16 | 5 | 16 | 15 | 10 |
JULY | 22 | 19 | 3 | 19 | 18 | 12 |
AUGUST | 16 | 13 | 3 | 13 | 13 | 12 |
SEPTEMBER | 36 | 28 | 8 | 28 | 25 | 20 |
OCTOBER | 55 | 47 | 8 | 47 | 45 | 42 |
NOVEMBER | 39 | 29 | 10 | 29 | 29 | 19 |
DECEMBER | 29 | 25 | 4 | 25 | 23 | 23 |
ES (S&P 500 E-mini) – Various Time Frames
YR 2013 | TOTAL TRADES | POSITIVE TRADES | NEGATIVE TRADES | FIB 1 | FIB 2 | FIB 3 |
---|---|---|---|---|---|---|
JANUARY | 31 | 29 | 2 | 29 | 22 | 15 |
FEBRUARY | 18 | 14 | 4 | 14 | 8 | 5 |
MARCH | 13 | 11 | 2 | 11 | 9 | 7 |
APRIL | 32 | 30 | 2 | 30 | 27 | 19 |
MAY | 28 | 24 | 4 | 24 | 21 | 18 |
JUNE | 33 | 27 | 6 | 27 | 18 | 17 |
JULY | 25 | 19 | 6 | 19 | 16 | 13 |
AUGUST | 23 | 14 | 9 | 14 | 11 | 8 |
SEPTEMBER | 26 | 19 | 7 | 19 | 16 | 14 |
OCTOBER | 30 | 21 | 9 | 21 | 20 | 17 |
NOVEMBER | 31 | 26 | 5 | 26 | 21 | 16 |
DECEMBER | 22 | 17 | 5 | 17 | 14 | 7 |
CL (Crude Oil) Futures – Various Time Frames
YR 2013 | TOTAL TRADES | POSITIVE TRADES | NEGATIVE TRADES | FIB 1 | FIB 2 | FIB 3 |
---|---|---|---|---|---|---|
JANUARY | 50 | 40 | 10 | 40 | 37 | 32 |
FEBRUARY | 32 | 24 | 8 | 24 | 20 | 15 |
MARCH | 30 | 25 | 5 | 25 | 20 | 16 |
APRIL | 64 | 52 | 12 | 52 | 47 | 43 |
MAY | 77 | 67 | 10 | 67 | 52 | 33 |
JUNE | 35 | 26 | 9 | 26 | 20 | 16 |
JULY | 49 | 41 | 8 | 41 | 38 | 25 |
AUGUST | 44 | 32 | 12 | 32 | 24 | 24 |
SEPTEMBER | 37 | 30 | 7 | 30 | 24 | 17 |
OCTOBER | 43 | 35 | 8 | 35 | 29 | 22 |
NOVEMBER | 23 | 19 | 4 | 19 | 17 | 13 |
DECEMBER | 20 | 18 | 2 | 18 | 17 | 12 |
TF (Russell) E-mini 8/13 Range
YR 2012 | TOTAL TRADES | POSITIVE TRADES | NEGATIVE TRADES | FIB 1 | FIB 2 | FIB 3 |
---|---|---|---|---|---|---|
APRIL | 43 | 35 | 8 | 35 | 28 | 19 |
MAY | 68 | 51 | 17 | 51 | 39 | 36 |
JUNE | 65 | 59 | 6 | 59 | 54 | 50 |
JULY | 49 | 36 | 13 | 36 | 27 | 24 |
AUGUST | 45 | 33 | 12 | 33 | 27 | 16 |
SEPTEMBER | 27 | 25 | 2 | 25 | 17 | 13 |
OCTOBER | 29 | 23 | 6 | 23 | 19 | 15 |
NOVEMBER | 33 | 25 | 8 | 25 | 23 | 21 |
DECEMBER | 16 | 12 | 4 | 12 | 11 | 7 |
CL (Crude Oil) Futures – Various Time Frames
OCTOBER | 19 | 17 | 2 | 17 | 14 | 13 |
NOVEMBER | 42 | 32 | 10 | 32 | 28 | 26 |
DECEMBER | 24 | 18 | 6 | 18 | 16 | 13 |
CFTC REQUIRED RISK DISCLOSURE STATEMENT
Fibonacci Trading Institute and its educators are not investment advisors and are not registered with the U.S. Securities and Exchange Commission or the Financial Industry Regulatory Authority. Further, owners, employees, agents or representatives of Fibonacci Trading Institute are not acting as investment advisors and might not be registered with the U.S. Securities and Exchange Commission or the Financial Industry Regulatory. The Fibonacci Trading Institute educational training program is provided to improve financial understanding. The information presented in this site is not intended to be used as the sole basis of any investment decisions, nor should it be construed as advice designed to meet the investment needs of any particular investor. Nothing in our research constitutes legal, accounting or tax advice or individually tailored investment advice.
Hypothetical performance results have many inherent limitations, some of which are described below. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.
One of the limitations of hypothetical performance results is that they are generally prepared with the benefit of hindsight. In addition, hypothetical trading does not involve financial risk, and no hypothetical trading record can completely account for the impact of financial risk in actual trading. For example, the ability to withstand losses or to adhere to a particular trading program in spite of trading losses are material points which can also adversely affect actual trading results. There are numerous other factors related to the markets in general or to the implementation of any specific trading program which cannot be fully accounted for in the preparation of hypothetical performance results and all of which can adversely affect actual trading results.
Past performance is not indicative of future results. Futures, options of futures, stocks, forex, and options involve substantial risk and are not suitable for all investors. Our students’ past and current performance does not guarantee anyone else’s current or future performance or results.
FOR FULL RISK DISCLOSURE, DISCLAIMER, AND USER AGREEMENT CLICK HERE
All testimonials from students and graduates of the course are believed to be true based on representations of the persons providing the testimonials, but facts stated in testimonials have not been independently audited or verified. Nor there been any attempt to determine whether any testimonials are representative of the experiences of all persons using the methods described herein or to compare the experiences of the persons giving the testimonials after the testimonials were given. The average reader should not necessarily expect the same or similar results. No person was compensated for providing a testimonial. Fibonacci Trading Institute RESERVES THE RIGHT TO REFUSE SERVICE TO ANYONE AT ANY TIME.
WHAT OUR CLIENTS SAY
“I’m grateful for any profit I make in these wild markets. I will always be grateful to you for sharing this method with us. Love and Light, Ed”
“Simply the best”!!!! Their is no truer statement I can make concerning Alla and what she shows us on a daily basis. Thank you so very much for sharing your gifts and giving us the opportunity to learn and be successful.”
“You can see what has happened to a small US account I have and in particular how my trading has improved since I made the switch to Fibonacci. have a great day and a very big Thank You”